Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.

| Year and Month | Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|---|
| 2026-05 | 246 | 77 | 31.3% | 167 | 67.9% |
| 2026-04 | 251 | 74 | 29.5% | 177 | 70.5% |
| 2026-03 | 214 | 78 | 36.4% | 128 | 59.8% |
| 2026-02 | 182 | 52 | 28.6% | 126 | 69.2% |
| 2026-01 | 221 | 67 | 30.3% | 139 | 62.9% |
| 2025-12 | 231 | 70 | 30.3% | 152 | 65.8% |
| 2025-11 | 188 | 53 | 28.2% | 123 | 65.4% |
| 2025-10 | 239 | 65 | 27.2% | 166 | 69.5% |
| 2025-09 | 275 | 92 | 33.5% | 179 | 65.1% |
| 2025-08 | 304 | 108 | 35.5% | 186 | 61.2% |
| 2025-07 | 352 | 100 | 28.4% | 242 | 68.8% |
| 2025-06 | 306 | 113 | 36.9% | 187 | 61.1% |
| 2025-05 | 280 | 94 | 33.6% | 171 | 61.1% |
| 2025-04 | 257 | 94 | 36.6% | 162 | 63.0% |
| 2025-03 | 261 | 90 | 34.5% | 163 | 62.5% |
| 2025-02 | 261 | 74 | 28.4% | 172 | 65.9% |
| 2025-01 | 274 | 85 | 31.0% | 181 | 66.1% |
| 2024-12 | 249 | 82 | 32.9% | 153 | 61.4% |
| 2024-11 | 295 | 85 | 28.8% | 200 | 67.8% |
| 2024-10 | 324 | 95 | 29.3% | 221 | 68.2% |
| 2024-09 | 346 | 126 | 36.4% | 214 | 61.8% |
| 2024-08 | 305 | 106 | 34.8% | 191 | 62.6% |
| 2024-07 | 317 | 101 | 31.9% | 203 | 64.0% |
| 2024-06 | 355 | 116 | 32.7% | 228 | 64.2% |
| Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|
| 6533 | 2,097 | 32.1% | 4,231 | 64.8% |

| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 246 | 0.3 | 77 | 31.3% | 67.9% |
| Northampton | 106 | 0.4 | 34 | 32.1% | 68.9% |
| Wellingborough | 45 | 0.5 | 17 | 37.8% | 64.4% |
| Kettering | 35 | 0.3 | 10 | 28.6% | 71.4% |
| Corby | 27 | 0.4 | 6 | 22.2% | 70.4% |
| East Northants | 20 | 0.2 | 7 | 35.0% | 70.0% |
| Daventry | 7 | 0.1 | 2 | 28.6% | 42.9% |
| Other | 4 | - | 1 | 25.0% | 50.0% |
| South Northants | 2 | 0.0 | 0 | 0.0% | 100.0% |
| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 6533 | 8.3 | 2,097 | 32.1% | 64.8% |
| Northampton | 2849 | 11.9 | 878 | 30.8% | 65.5% |
| Kettering | 1146 | 10.8 | 381 | 33.2% | 65.4% |
| Wellingborough | 873 | 10.5 | 307 | 35.2% | 62.7% |
| Corby | 612 | 8.1 | 206 | 33.7% | 62.4% |
| East Northants | 398 | 4.2 | 127 | 31.9% | 66.6% |
| Daventry | 283 | 3.2 | 99 | 35.0% | 61.8% |
| Other | 222 | - | 58 | 26.1% | 64.9% |
| South Northants | 153 | 1.6 | 42 | 27.5% | 68.6% |
| - | 1 | - | 0 | 0.0% | 100.0% |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 141 |
| Weapon | 54 |
| Other | 34 |
| Offence | 17 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 50 |
| Offensive weapons (blades, sharp points) | 41 |
| Controlled drugs - PWITS | 32 |
| Drugs - other controlled drugs | 32 |
| Controlled drugs - Possession | 26 |
| Stolen article(s) | 7 |
| Article(s) made, adapted or intended for use in theft | 4 |
| Offensive weapons (dangerous instruments) | 4 |
| Article(s) made, adapted or intended for use in theft, Stolen article(s) | 3 |
| Firearms | 3 |
| Going equipped | 3 |
| Anything relevant to the commission of the offence | 2 |
| Article(s) made, adapted or intended for use in fraud | 2 |
| Article(s) used to threaten or harm anyone | 2 |
| Controlled drugs - PWITS, Controlled drugs - Possession | 2 |
| Drugs - other controlled drugs, Alcohol | 2 |
| Evidence of offences under the Act | 2 |
| Objects used to cause injury | 2 |
| Warrant/bail check, Controlled drugs - Possession, Controlled drugs - PWITS | 2 |
| Alcohol | 1 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft | 1 |
| Anything relevant to the commission of the offence, Going equipped | 1 |
| Article(s) containing corrosive substances | 1 |
| Article(s) made, adapted or intended for use in theft, Article(s) stolen, made or adapted for use in offence | 1 |
| Article(s) made, adapted or intended for use in theft, Going equipped | 1 |
| Article(s) stolen, made or adapted for use in offence | 1 |
| Article(s) used to threaten or harm anyone, Offensive weapons (blades, sharp points) | 1 |
| Bladed article, Objects used to cause injury | 1 |
| Bladed article, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Drugs - other controlled drugs | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Warrant/bail check | 1 |
| Controlled drugs - Possession, Drugs - other controlled drugs | 1 |
| Evidence of offences under the Act, Drugs - other controlled drugs | 1 |
| Firearms, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Going equipped, Evidence relating to an offence, Anything relevant to the commission of the offence | 1 |
| Going equipped, Stolen article(s) | 1 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points) | 1 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments, Objects used to cause injury | 1 |
| Offensive weapons (blades, sharp points), Stolen article(s) | 1 |
| Possession of item or substance causing harm to self or another | 1 |
| Prohibited article(s) | 1 |
| Psychoactive substances | 1 |
| Stolen article(s), Article(s) stolen, made or adapted for use in offence | 1 |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 4222 |
| Weapon | 1228 |
| Offence | 869 |
| Other | 214 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 2131 |
| Drugs - other controlled drugs | 1745 |
| Offensive weapons (blades, sharp points) | 788 |
| Article(s) made, adapted or intended for use in theft | 359 |
| Stolen article(s) | 301 |
| Offensive weapons (dangerous instruments) | 266 |
| Controlled drugs - PWITS | 186 |
| Controlled drugs - Possession | 135 |
| Going equipped | 128 |
| Firearms | 85 |
| Article(s) used to threaten or harm anyone | 81 |
| Article(s) made, adapted or intended for use in criminal damage | 46 |
| Evidence of offences under the Act | 32 |
| Fireworks | 24 |
| Anything relevant to the commission of the offence | 21 |
| Other | 20 |
| Cash/recoverable property | 14 |
| Psychoactive substances | 13 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 11 |
| Prohibited article(s) | 11 |
| Sus crime/disorder/ASB | 8 |
| Traffic related | 7 |
| Article(s) stolen, made or adapted for use in offence | 6 |
| Aerodrome related offence | 5 |
| Article(s) made, adapted or intended for use in theft, Stolen article(s) | 5 |
| N/A | 5 |
| Alcohol and tobacco | 4 |
| Controlled drugs - PWITS, Controlled drugs - Possession | 4 |
| Going equipped, Stolen article(s) | 4 |
| Objects used to cause injury | 4 |
| Article(s) containing corrosive substances | 3 |
| Article(s) used to threaten or harm anyone, Bladed article | 3 |
| Cash/recoverable property, Stolen article(s) | 3 |
| Intoxicating liquor | 3 |
| Anything relevant to the commission of the offence, Controlled drugs - Possession | 2 |
| Anything relevant to the commission of the offence, Going equipped | 2 |
| Anything relevant to the commission of the offence, Stolen article(s) | 2 |
| Anything which may constitute evidence they are a terrorist | 2 |
| Article(s) made, adapted or intended for use in fraud | 2 |
| Article(s) made, adapted or intended for use in theft, Article(s) stolen, made or adapted for use in offence, Stolen article(s) | 2 |
| Bladed article, Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 2 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Drugs - other controlled drugs | 2 |
| Controlled drugs - Possession, Drugs - other controlled drugs | 2 |
| Drugs - other controlled drugs, Alcohol | 2 |
| Evidence of locking on under s1 POA 2023 | 2 |
| Evidence relating to an offence | 2 |
| Evidence relating to an offence, Going equipped, Stolen article(s) | 2 |
| Goods on which duty has not been paid | 2 |
| Public order | 2 |
| Warrant/bail check, Controlled drugs - Possession, Controlled drugs - PWITS | 2 |
| Alcohol | 1 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft | 1 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Evidence relating to an offence | 1 |
| Anything relevant to the commission of the offence, Bladed article | 1 |
| Anything relevant to the commission of the offence, Cash/recoverable property, Stolen article(s) | 1 |
| Anything relevant to the commission of the offence, Drugs - other controlled drugs | 1 |
| Anything used in commission of waste operation offence | 1 |
| Article(s) made, adapted or intended for use in criminal damage, Article(s) made, adapted or intended for use in theft, Going equipped | 1 |
| Article(s) made, adapted or intended for use in theft, Article(s) made, adapted or intended for use in criminal damage | 1 |
| Article(s) made, adapted or intended for use in theft, Article(s) stolen, made or adapted for use in offence | 1 |
| Article(s) made, adapted or intended for use in theft, Going equipped | 1 |
| Article(s) made, adapted or intended for use in theft, Prohibited article(s), Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence, Anything relevant to the commission of the offence, Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence, Article(s) made, adapted or intended for use in theft | 1 |
| Article(s) used to threaten or harm anyone, Offensive weapons (blades, sharp points) | 1 |
| Bladed article, Firearms | 1 |
| Bladed article, Objects used to cause injury | 1 |
| Bladed article, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Bladed article, Possession of item or substance causing harm to self or another | 1 |
| Cash/recoverable property, Going equipped, Stolen article(s) | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Warrant/bail check | 1 |
| Controlled drugs - PWITS, Controlled drugs - Possession, Drugs - other controlled drugs | 1 |
| Drugs - other controlled drugs, Controlled drugs - Possession | 1 |
| Evidence of offences under the Act, Drugs - other controlled drugs | 1 |
| Evidence of wildlife offences | 1 |
| Evidence relating to an offence, Stolen article(s) | 1 |
| Firearms, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Going equipped, Evidence relating to an offence, Anything relevant to the commission of the offence | 1 |
| Objects used to cause injury, Bladed article | 1 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points) | 1 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points), Firearms | 1 |
| Offensive weapons (blades, sharp points), Objects used to cause injury, Possession of item or substance causing harm to self or another | 1 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments, Objects used to cause injury | 1 |
| Offensive weapons (blades, sharp points), Stolen article(s) | 1 |
| Possession of item or substance causing harm to self or another | 1 |
| Prohibited article(s), Stolen article(s) | 1 |
| Stolen article(s), Article(s) stolen, made or adapted for use in offence | 1 |
| Stolen article(s), Bladed article | 1 |
| Traffic related, Going equipped | 1 |
| Warrant/bail check | 1 |
May 2026

Last 24 months

May 2026


May 2026

Last 24 months

May 2026
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 135 |
| NS. Not stated | 28 |
| W9. Any other white background | 20 |
| B2. Black African inc Black British | 15 |
| B9. Any other Black background | 13 |
| M1. Mixed White & Black Caribbean | 10 |
| B1. Black Caribbean inc Black British | 6 |
| M9. Any other mixed | 6 |
| A9. Any other Asian background | 3 |
| A3. Asian Bangladeshi inc Asian British | 2 |
| M2. Mixed White & Black African | 2 |
| A1. Asian Indian inc Asian British | 1 |
| A4. Asian Chinese inc Asian British | 1 |
| O2. Arab | 1 |
| W2. White Irish | 1 |
| W3. White Gypsy or Irish Traveller | 1 |
| W4. White Roma | 1 |

Last 24 months
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 3678 |
| NS. Not stated | 710 |
| W9. Any other white background | 695 |
| B2. Black African inc Black British | 369 |
| B1. Black Caribbean inc Black British | 214 |
| B9. Any other Black background | 183 |
| M1. Mixed White & Black Caribbean | 127 |
| M9. Any other mixed | 121 |
| A9. Any other Asian background | 91 |
| A1. Asian Indian inc Asian British | 55 |
| A3. Asian Bangladeshi inc Asian British | 50 |
| O9. Any other | 48 |
| W2. White Irish | 46 |
| M2. Mixed White & Black African | 43 |
| A2. Asian Pakistani inc Asian British | 42 |
| W3. White Gypsy or Irish Traveller | 19 |
| M3. Mixed White & Asian | 17 |
| O2. Arab | 16 |
| A4. Asian Chinese inc Asian British | 6 |
| W4. White Roma | 2 |

May 2026

Last 24 months

Relative Rate Index = how much more or less likely each Self Defined Ethnicity Group has been the subject of Stop and Search compared with the White British Population
5+1 W Comparator

5 + 1 W1 Comparator

18 + 1 W Comparator

18 + 1 W1 Comparator

| Self defined Ethnicity (Census) | Corby | Daventry | East Northants | Kettering | Northampton | South Northants | Wellingborough |
| Totals | 75580 | 89810 | 95017 | 105795 | 238715 | 97293 | 83093 |
| A1. Asian - Indian | 855 | 887 | 645 | 2527 | 7853 | 917 | 3299 |
| A2. Asian - Pakistani | 108 | 273 | 88 | 352 | 2440 | 204 | 469 |
| A3. Asian - Bangladeshi | 163 | 118 | 34 | 239 | 4445 | 92 | 677 |
| A4. Asian - Chinese | 184 | 232 | 253 | 366 | 1427 | 247 | 204 |
| A9. Any other Asian background | 401 | 404 | 372 | 910 | 2567 | 365 | 562 |
| B1. Black Caribbean | 303 | 307 | 388 | 442 | 3089 | 253 | 1340 |
| B2. Black African | 1889 | 747 | 865 | 1986 | 12974 | 595 | 2153 |
| B9. Any other Black background | 389 | 146 | 239 | 362 | 2390 | 176 | 660 |
| M1. White & Black Caribbean | 353 | 576 | 660 | 679 | 3517 | 523 | 1325 |
| M2. White & Black African | 257 | 213 | 260 | 389 | 1379 | 202 | 419 |
| M3. White & Asian | 324 | 499 | 506 | 586 | 1696 | 531 | 507 |
| M9. Any other mixed background | 364 | 429 | 428 | 508 | 2083 | 491 | 598 |
| NS. Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O2. Arab | 52 | 59 | 58 | 181 | 587 | 51 | 48 |
| O9. Any other ethnic group | 729 | 365 | 381 | 887 | 3345 | 322 | 604 |
| W1. White British | 56697 | 78822 | 84901 | 87082 | 152521 | 88172 | 60601 |
| W2. White Irish | 686 | 666 | 673 | 686 | 2478 | 736 | 553 |
| W3. Gypsy or Irish Traveller | 72 | 66 | 45 | 154 | 252 | 26 | 96 |
| W9. Any other white background | 11754 | 5001 | 4221 | 7459 | 33672 | 3390 | 8978 |