Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.

| Year and Month | Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|---|
| 2026-03 | 214 | 78 | 36.4% | 128 | 59.8% |
| 2026-02 | 182 | 52 | 28.6% | 126 | 69.2% |
| 2026-01 | 221 | 67 | 30.3% | 139 | 62.9% |
| 2025-12 | 231 | 70 | 30.3% | 152 | 65.8% |
| 2025-11 | 188 | 53 | 28.2% | 123 | 65.4% |
| 2025-10 | 239 | 65 | 27.2% | 166 | 69.5% |
| 2025-09 | 275 | 92 | 33.5% | 179 | 65.1% |
| 2025-08 | 304 | 108 | 35.5% | 186 | 61.2% |
| 2025-07 | 352 | 100 | 28.4% | 242 | 68.8% |
| 2025-06 | 306 | 113 | 36.9% | 187 | 61.1% |
| 2025-05 | 280 | 94 | 33.6% | 171 | 61.1% |
| 2025-04 | 257 | 94 | 36.6% | 162 | 63.0% |
| 2025-03 | 261 | 90 | 34.5% | 163 | 62.5% |
| 2025-02 | 261 | 74 | 28.4% | 172 | 65.9% |
| 2025-01 | 274 | 85 | 31.0% | 181 | 66.1% |
| 2024-12 | 249 | 82 | 32.9% | 153 | 61.4% |
| 2024-11 | 295 | 85 | 28.8% | 200 | 67.8% |
| 2024-10 | 324 | 95 | 29.3% | 221 | 68.2% |
| 2024-09 | 346 | 126 | 36.4% | 214 | 61.8% |
| 2024-08 | 305 | 106 | 34.8% | 191 | 62.6% |
| 2024-07 | 317 | 101 | 31.9% | 203 | 64.0% |
| 2024-06 | 355 | 116 | 32.7% | 228 | 64.2% |
| 2024-05 | 362 | 115 | 31.8% | 246 | 68.0% |
| 2024-04 | 328 | 105 | 32.0% | 222 | 67.7% |
| Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|
| 6726 | 2,166 | 32.2% | 4,355 | 64.7% |

| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 214 | 0.3 | 78 | 36.4% | 59.8% |
| Northampton | 89 | 0.4 | 33 | 37.1% | 61.8% |
| Kettering | 32 | 0.3 | 10 | 31.3% | 56.3% |
| Wellingborough | 30 | 0.4 | 9 | 30.0% | 63.3% |
| Corby | 22 | 0.3 | 10 | 45.5% | 59.1% |
| Daventry | 16 | 0.2 | 8 | 50.0% | 43.8% |
| East Northants | 16 | 0.2 | 5 | 31.3% | 68.8% |
| South Northants | 5 | 0.1 | 2 | 40.0% | 60.0% |
| Other | 4 | - | 1 | 25.0% | 50.0% |
| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 6726 | 8.6 | 2,166 | 32.2% | 64.7% |
| Northampton | 2935 | 12.3 | 919 | 31.3% | 65.4% |
| Kettering | 1216 | 11.5 | 401 | 33.0% | 65.5% |
| Wellingborough | 870 | 10.5 | 298 | 34.3% | 63.7% |
| Corby | 631 | 8.3 | 219 | 34.7% | 60.9% |
| East Northants | 408 | 4.3 | 128 | 31.4% | 66.9% |
| Daventry | 286 | 3.2 | 102 | 35.7% | 61.5% |
| Other | 236 | - | 60 | 25.4% | 66.1% |
| South Northants | 147 | 1.5 | 40 | 27.2% | 67.3% |
| - | 1 | - | 0 | 0.0% | 100.0% |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 136 |
| Weapon | 34 |
| Other | 25 |
| Offence | 19 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 66 |
| Controlled drugs - PWITS | 29 |
| Offensive weapons (blades, sharp points) | 27 |
| Drugs - other controlled drugs | 26 |
| Controlled drugs - Possession | 15 |
| Stolen article(s) | 10 |
| Anything relevant to the commission of the offence | 4 |
| Cash/recoverable property | 4 |
| Offensive weapons (dangerous instruments) | 4 |
| Article(s) made, adapted or intended for use in theft | 3 |
| Cash/recoverable property, Stolen article(s) | 3 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 3 |
| Article(s) used to threaten or harm anyone, Bladed article | 2 |
| Objects used to cause injury | 2 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Evidence relating to an offence | 1 |
| Anything relevant to the commission of the offence, Bladed article | 1 |
| Anything relevant to the commission of the offence, Cash/recoverable property, Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence | 1 |
| Article(s) stolen, made or adapted for use in offence, Article(s) made, adapted or intended for use in theft | 1 |
| Bladed article, Firearms | 1 |
| Bladed article, Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Drugs - other controlled drugs | 1 |
| Controlled drugs - PWITS, Controlled drugs - Possession | 1 |
| Drugs - other controlled drugs, Controlled drugs - Possession | 1 |
| Evidence relating to an offence, Stolen article(s) | 1 |
| Firearms | 1 |
| Going equipped | 1 |
| Offensive weapons (blades, sharp points), Objects used to cause injury, Possession of item or substance causing harm to self or another | 1 |
| Prohibited article(s), Stolen article(s) | 1 |
| Traffic related, Going equipped | 1 |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 4356 |
| Weapon | 1282 |
| Offence | 933 |
| Other | 155 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 2192 |
| Drugs - other controlled drugs | 1926 |
| Offensive weapons (blades, sharp points) | 816 |
| Article(s) made, adapted or intended for use in theft | 401 |
| Stolen article(s) | 308 |
| Offensive weapons (dangerous instruments) | 287 |
| Going equipped | 134 |
| Controlled drugs - PWITS | 128 |
| Article(s) used to threaten or harm anyone | 88 |
| Firearms | 87 |
| Controlled drugs - Possession | 85 |
| Article(s) made, adapted or intended for use in criminal damage | 52 |
| Evidence of offences under the Act | 34 |
| Fireworks | 24 |
| Other | 22 |
| Anything relevant to the commission of the offence | 19 |
| Cash/recoverable property | 18 |
| Prohibited article(s) | 11 |
| Psychoactive substances | 11 |
| Sus crime/disorder/ASB | 9 |
| Traffic related | 9 |
| Aerodrome related offence | 5 |
| Article(s) stolen, made or adapted for use in offence | 5 |
| N/A | 5 |
| Alcohol and tobacco | 4 |
| Cash/recoverable property, Stolen article(s) | 3 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 3 |
| Intoxicating liquor | 3 |
| Warrant/bail check | 3 |
| Anything which may constitute evidence they are a terrorist | 2 |
| Article(s) containing corrosive substances | 2 |
| Article(s) used to threaten or harm anyone, Bladed article | 2 |
| Bladed article, Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 2 |
| Evidence of locking on under s1 POA 2023 | 2 |
| Evidence of wildlife offences | 2 |
| Evidence relating to an offence | 2 |
| Objects used to cause injury | 2 |
| Public order | 2 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Evidence relating to an offence | 1 |
| Anything relevant to the commission of the offence, Bladed article | 1 |
| Anything relevant to the commission of the offence, Cash/recoverable property, Stolen article(s) | 1 |
| Anything used in commission of waste operation offence | 1 |
| Article(s) made, adapted or intended for use in theft, Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence, Article(s) made, adapted or intended for use in theft | 1 |
| Bladed article, Firearms | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Drugs - other controlled drugs | 1 |
| Controlled drugs - PWITS, Controlled drugs - Possession | 1 |
| Drugs - other controlled drugs, Controlled drugs - Possession | 1 |
| Evidence relating to an offence, Going equipped, Stolen article(s) | 1 |
| Evidence relating to an offence, Stolen article(s) | 1 |
| Goods on which duty has not been paid | 1 |
| Offensive weapons (blades, sharp points), Objects used to cause injury, Possession of item or substance causing harm to self or another | 1 |
| Prohibited article(s), Stolen article(s) | 1 |
| Traffic related, Going equipped | 1 |
March 2026

Last 24 months

March 2026


March 2026

Last 24 months

March 2026
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 134 |
| NS. Not stated | 21 |
| B2. Black African inc Black British | 16 |
| W9. Any other white background | 16 |
| B1. Black Caribbean inc Black British | 8 |
| A3. Asian Bangladeshi inc Asian British | 3 |
| B9. Any other Black background | 3 |
| O9. Any other | 3 |
| A9. Any other Asian background | 2 |
| M1. Mixed White & Black Caribbean | 2 |
| M2. Mixed White & Black African | 2 |
| A2. Asian Pakistani inc Asian British | 1 |
| M9. Any other mixed | 1 |
| O2. Arab | 1 |
| W2. White Irish | 1 |

Last 24 months
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 3814 |
| NS. Not stated | 730 |
| W9. Any other white background | 715 |
| B2. Black African inc Black British | 374 |
| B1. Black Caribbean inc Black British | 229 |
| B9. Any other Black background | 181 |
| M1. Mixed White & Black Caribbean | 124 |
| M9. Any other mixed | 120 |
| A9. Any other Asian background | 94 |
| A3. Asian Bangladeshi inc Asian British | 56 |
| A1. Asian Indian inc Asian British | 55 |
| W2. White Irish | 51 |
| O9. Any other | 46 |
| A2. Asian Pakistani inc Asian British | 42 |
| M2. Mixed White & Black African | 40 |
| W3. White Gypsy or Irish Traveller | 19 |
| M3. Mixed White & Asian | 17 |
| O2. Arab | 13 |
| A4. Asian Chinese inc Asian British | 5 |

March 2026

Last 24 months

Relative Rate Index = how much more or less likely each Self Defined Ethnicity Group has been the subject of Stop and Search compared with the White British Population
5+1 W Comparator

5 + 1 W1 Comparator

18 + 1 W Comparator

18 + 1 W1 Comparator

| Self defined Ethnicity (Census) | Corby | Daventry | East Northants | Kettering | Northampton | South Northants | Wellingborough |
| Totals | 75580 | 89810 | 95017 | 105795 | 238715 | 97293 | 83093 |
| A1. Asian - Indian | 855 | 887 | 645 | 2527 | 7853 | 917 | 3299 |
| A2. Asian - Pakistani | 108 | 273 | 88 | 352 | 2440 | 204 | 469 |
| A3. Asian - Bangladeshi | 163 | 118 | 34 | 239 | 4445 | 92 | 677 |
| A4. Asian - Chinese | 184 | 232 | 253 | 366 | 1427 | 247 | 204 |
| A9. Any other Asian background | 401 | 404 | 372 | 910 | 2567 | 365 | 562 |
| B1. Black Caribbean | 303 | 307 | 388 | 442 | 3089 | 253 | 1340 |
| B2. Black African | 1889 | 747 | 865 | 1986 | 12974 | 595 | 2153 |
| B9. Any other Black background | 389 | 146 | 239 | 362 | 2390 | 176 | 660 |
| M1. White & Black Caribbean | 353 | 576 | 660 | 679 | 3517 | 523 | 1325 |
| M2. White & Black African | 257 | 213 | 260 | 389 | 1379 | 202 | 419 |
| M3. White & Asian | 324 | 499 | 506 | 586 | 1696 | 531 | 507 |
| M9. Any other mixed background | 364 | 429 | 428 | 508 | 2083 | 491 | 598 |
| NS. Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O2. Arab | 52 | 59 | 58 | 181 | 587 | 51 | 48 |
| O9. Any other ethnic group | 729 | 365 | 381 | 887 | 3345 | 322 | 604 |
| W1. White British | 56697 | 78822 | 84901 | 87082 | 152521 | 88172 | 60601 |
| W2. White Irish | 686 | 666 | 673 | 686 | 2478 | 736 | 553 |
| W3. Gypsy or Irish Traveller | 72 | 66 | 45 | 154 | 252 | 26 | 96 |
| W9. Any other white background | 11754 | 5001 | 4221 | 7459 | 33672 | 3390 | 8978 |