Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.

| Year and Month | Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|---|
| 2026-06 | 194 | 55 | 28.4% | 124 | 63.9% |
| 2026-05 | 246 | 77 | 31.3% | 167 | 67.9% |
| 2026-04 | 251 | 74 | 29.5% | 177 | 70.5% |
| 2026-03 | 213 | 77 | 36.2% | 128 | 60.1% |
| 2026-02 | 182 | 52 | 28.6% | 126 | 69.2% |
| 2026-01 | 221 | 67 | 30.3% | 139 | 62.9% |
| 2025-12 | 231 | 70 | 30.3% | 152 | 65.8% |
| 2025-11 | 188 | 53 | 28.2% | 123 | 65.4% |
| 2025-10 | 239 | 65 | 27.2% | 166 | 69.5% |
| 2025-09 | 275 | 92 | 33.5% | 179 | 65.1% |
| 2025-08 | 304 | 108 | 35.5% | 186 | 61.2% |
| 2025-07 | 352 | 100 | 28.4% | 242 | 68.8% |
| 2025-06 | 306 | 113 | 36.9% | 187 | 61.1% |
| 2025-05 | 280 | 94 | 33.6% | 171 | 61.1% |
| 2025-04 | 257 | 94 | 36.6% | 162 | 63.0% |
| 2025-03 | 261 | 90 | 34.5% | 163 | 62.5% |
| 2025-02 | 261 | 74 | 28.4% | 172 | 65.9% |
| 2025-01 | 274 | 85 | 31.0% | 181 | 66.1% |
| 2024-12 | 249 | 82 | 32.9% | 153 | 61.4% |
| 2024-11 | 295 | 85 | 28.8% | 200 | 67.8% |
| 2024-10 | 324 | 95 | 29.3% | 221 | 68.2% |
| 2024-09 | 346 | 126 | 36.4% | 214 | 61.8% |
| 2024-08 | 305 | 106 | 34.8% | 191 | 62.6% |
| 2024-07 | 317 | 101 | 31.9% | 203 | 64.0% |
| Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|
| 6371 | 2,035 | 31.9% | 4,127 | 64.8% |

| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 194 | 0.2 | 55 | 28.4% | 63.9% |
| Northampton | 65 | 0.3 | 15 | 23.1% | 69.2% |
| Wellingborough | 45 | 0.5 | 16 | 35.6% | 51.1% |
| Kettering | 34 | 0.3 | 9 | 26.5% | 70.6% |
| Corby | 19 | 0.3 | 7 | 36.8% | 57.9% |
| East Northants | 10 | 0.1 | 3 | 30.0% | 80.0% |
| Daventry | 10 | 0.1 | 3 | 30.0% | 60.0% |
| South Northants | 6 | 0.1 | 0 | 0.0% | 83.3% |
| Other | 5 | - | 1 | 20.0% | 60.0% |
| - | 1 | - | 1 | 100.0% | 0.0% |
| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 6371 | 8.1 | 2,035 | 31.9% | 64.8% |
| Northampton | 2763 | 11.6 | 849 | 30.7% | 65.5% |
| Kettering | 1129 | 10.7 | 373 | 33.0% | 65.6% |
| Wellingborough | 854 | 10.3 | 301 | 35.2% | 62.2% |
| Corby | 596 | 7.9 | 196 | 32.9% | 62.9% |
| East Northants | 384 | 4.0 | 124 | 32.3% | 67.2% |
| Daventry | 285 | 3.2 | 98 | 34.4% | 61.8% |
| Other | 205 | - | 52 | 25.4% | 63.9% |
| South Northants | 158 | 1.6 | 42 | 26.6% | 69.0% |
| - | 2 | - | 1 | 50.0% | 50.0% |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 106 |
| Weapon | 40 |
| Other | 27 |
| Offence | 21 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 59 |
| Offensive weapons (blades, sharp points) | 32 |
| Controlled drugs - PWITS | 22 |
| Controlled drugs - Possession | 12 |
| Drugs - other controlled drugs | 11 |
| Stolen article(s) | 9 |
| Offensive weapons (dangerous instruments) | 5 |
| Article(s) made, adapted or intended for use in theft | 4 |
| Bladed article, Offensive weapons (blades, sharp points) | 3 |
| Firearms | 3 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Going equipped | 2 |
| Article(s) made, adapted or intended for use in fraud | 2 |
| Article(s) stolen, made or adapted for use in offence | 2 |
| Cash/recoverable property | 2 |
| Evidence relating to an offence, Going equipped, Stolen article(s) | 2 |
| Going equipped | 2 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 2 |
| Psychoactive substances | 2 |
| Anything relevant to the commission of the offence | 1 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft | 1 |
| Bladed article, Stolen article(s), Prohibited article(s) | 1 |
| Cash/recoverable property, Controlled drugs - PWITS | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Drugs - other controlled drugs | 1 |
| Drugs - other controlled drugs, Controlled drugs - PWITS | 1 |
| Drugs - other controlled drugs, Going equipped, Stolen article(s) | 1 |
| Drugs - other controlled drugs, Psychoactive substances | 1 |
| Evidence relating to an offence | 1 |
| Firearms, Bladed article | 1 |
| Going equipped, Stolen article(s) | 1 |
| N/A | 1 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points) | 1 |
| Possession of item or substance causing harm to self or another, Bladed article | 1 |
| Prohibited article(s) | 1 |
| Stolen article(s), Anything relevant to the commission of the offence | 1 |
| Stolen article(s), Going equipped | 1 |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 4099 |
| Weapon | 1210 |
| Offence | 826 |
| Other | 236 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 2070 |
| Drugs - other controlled drugs | 1650 |
| Offensive weapons (blades, sharp points) | 784 |
| Article(s) made, adapted or intended for use in theft | 335 |
| Stolen article(s) | 289 |
| Offensive weapons (dangerous instruments) | 258 |
| Controlled drugs - PWITS | 208 |
| Controlled drugs - Possession | 146 |
| Going equipped | 124 |
| Firearms | 82 |
| Article(s) used to threaten or harm anyone | 78 |
| Article(s) made, adapted or intended for use in criminal damage | 43 |
| Evidence of offences under the Act | 26 |
| Fireworks | 24 |
| Anything relevant to the commission of the offence | 22 |
| Other | 20 |
| Cash/recoverable property | 16 |
| Psychoactive substances | 14 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 12 |
| Prohibited article(s) | 12 |
| Article(s) stolen, made or adapted for use in offence | 8 |
| Traffic related | 7 |
| N/A | 6 |
| Aerodrome related offence | 5 |
| Article(s) made, adapted or intended for use in theft, Stolen article(s) | 5 |
| Going equipped, Stolen article(s) | 5 |
| Alcohol and tobacco | 4 |
| Article(s) made, adapted or intended for use in fraud | 4 |
| Controlled drugs - PWITS, Controlled drugs - Possession | 4 |
| Evidence relating to an offence, Going equipped, Stolen article(s) | 4 |
| Objects used to cause injury | 4 |
| Article(s) containing corrosive substances | 3 |
| Article(s) used to threaten or harm anyone, Bladed article | 3 |
| Bladed article, Offensive weapons (blades, sharp points) | 3 |
| Cash/recoverable property, Stolen article(s) | 3 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Drugs - other controlled drugs | 3 |
| Evidence relating to an offence | 3 |
| Intoxicating liquor | 3 |
| Sus crime/disorder/ASB | 3 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft | 2 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Going equipped | 2 |
| Anything relevant to the commission of the offence, Controlled drugs - Possession | 2 |
| Anything relevant to the commission of the offence, Going equipped | 2 |
| Anything relevant to the commission of the offence, Stolen article(s) | 2 |
| Anything which may constitute evidence they are a terrorist | 2 |
| Article(s) made, adapted or intended for use in theft, Article(s) stolen, made or adapted for use in offence, Stolen article(s) | 2 |
| Bladed article, Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 2 |
| Controlled drugs - Possession, Drugs - other controlled drugs | 2 |
| Drugs - other controlled drugs, Alcohol | 2 |
| Goods on which duty has not been paid | 2 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points) | 2 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 2 |
| Public order | 2 |
| Warrant/bail check, Controlled drugs - Possession, Controlled drugs - PWITS | 2 |
| Alcohol | 1 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Evidence relating to an offence | 1 |
| Anything relevant to the commission of the offence, Bladed article | 1 |
| Anything relevant to the commission of the offence, Cash/recoverable property, Stolen article(s) | 1 |
| Anything relevant to the commission of the offence, Drugs - other controlled drugs | 1 |
| Anything used in commission of waste operation offence | 1 |
| Article(s) made, adapted or intended for use in criminal damage, Article(s) made, adapted or intended for use in theft, Going equipped | 1 |
| Article(s) made, adapted or intended for use in theft, Article(s) made, adapted or intended for use in criminal damage | 1 |
| Article(s) made, adapted or intended for use in theft, Article(s) stolen, made or adapted for use in offence | 1 |
| Article(s) made, adapted or intended for use in theft, Going equipped | 1 |
| Article(s) made, adapted or intended for use in theft, Prohibited article(s), Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence, Anything relevant to the commission of the offence, Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence, Article(s) made, adapted or intended for use in theft | 1 |
| Article(s) used to threaten or harm anyone, Offensive weapons (blades, sharp points) | 1 |
| Bladed article, Firearms | 1 |
| Bladed article, Objects used to cause injury | 1 |
| Bladed article, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Bladed article, Possession of item or substance causing harm to self or another | 1 |
| Bladed article, Stolen article(s), Prohibited article(s) | 1 |
| Cash/recoverable property, Controlled drugs - PWITS | 1 |
| Cash/recoverable property, Going equipped, Stolen article(s) | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Warrant/bail check | 1 |
| Controlled drugs - PWITS, Controlled drugs - Possession, Drugs - other controlled drugs | 1 |
| Drugs - other controlled drugs, Controlled drugs - Possession | 1 |
| Drugs - other controlled drugs, Controlled drugs - PWITS | 1 |
| Drugs - other controlled drugs, Going equipped, Stolen article(s) | 1 |
| Drugs - other controlled drugs, Psychoactive substances | 1 |
| Evidence of locking on under s1 POA 2023 | 1 |
| Evidence of offences under the Act, Drugs - other controlled drugs | 1 |
| Evidence of wildlife offences | 1 |
| Evidence relating to an offence, Stolen article(s) | 1 |
| Firearms, Bladed article | 1 |
| Firearms, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Going equipped, Evidence relating to an offence, Anything relevant to the commission of the offence | 1 |
| Objects used to cause injury, Bladed article | 1 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points), Firearms | 1 |
| Offensive weapons (blades, sharp points), Objects used to cause injury, Possession of item or substance causing harm to self or another | 1 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments, Objects used to cause injury | 1 |
| Offensive weapons (blades, sharp points), Stolen article(s) | 1 |
| Possession of item or substance causing harm to self or another | 1 |
| Possession of item or substance causing harm to self or another, Bladed article | 1 |
| Prohibited article(s), Stolen article(s) | 1 |
| Stolen article(s), Anything relevant to the commission of the offence | 1 |
| Stolen article(s), Article(s) stolen, made or adapted for use in offence | 1 |
| Stolen article(s), Bladed article | 1 |
| Stolen article(s), Going equipped | 1 |
| Traffic related, Going equipped | 1 |
| Warrant/bail check | 1 |
June 2026

Last 24 months

June 2026


June 2026

Last 24 months

June 2026
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 105 |
| NS. Not stated | 18 |
| B2. Black African inc Black British | 16 |
| W9. Any other white background | 15 |
| B9. Any other Black background | 8 |
| B1. Black Caribbean inc Black British | 7 |
| M1. Mixed White & Black Caribbean | 5 |
| M9. Any other mixed | 5 |
| A1. Asian Indian inc Asian British | 4 |
| M2. Mixed White & Black African | 2 |
| W2. White Irish | 2 |
| W3. White Gypsy or Irish Traveller | 2 |
| A3. Asian Bangladeshi inc Asian British | 1 |
| A4. Asian Chinese inc Asian British | 1 |
| A9. Any other Asian background | 1 |
| O9. Any other | 1 |

Last 24 months
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 3588 |
| NS. Not stated | 687 |
| W9. Any other white background | 661 |
| B2. Black African inc Black British | 372 |
| B1. Black Caribbean inc Black British | 208 |
| B9. Any other Black background | 179 |
| M1. Mixed White & Black Caribbean | 123 |
| M9. Any other mixed | 117 |
| A9. Any other Asian background | 89 |
| A1. Asian Indian inc Asian British | 58 |
| A3. Asian Bangladeshi inc Asian British | 50 |
| O9. Any other | 47 |
| W2. White Irish | 45 |
| M2. Mixed White & Black African | 44 |
| A2. Asian Pakistani inc Asian British | 41 |
| W3. White Gypsy or Irish Traveller | 21 |
| M3. Mixed White & Asian | 16 |
| O2. Arab | 15 |
| A4. Asian Chinese inc Asian British | 6 |
| W4. White Roma | 2 |

June 2026

Last 24 months

Relative Rate Index = how much more or less likely each Self Defined Ethnicity Group has been the subject of Stop and Search compared with the White British Population
5+1 W Comparator

5 + 1 W1 Comparator

18 + 1 W Comparator

18 + 1 W1 Comparator

| Self defined Ethnicity (Census) | Corby | Daventry | East Northants | Kettering | Northampton | South Northants | Wellingborough |
| Totals | 75580 | 89810 | 95017 | 105795 | 238715 | 97293 | 83093 |
| A1. Asian - Indian | 855 | 887 | 645 | 2527 | 7853 | 917 | 3299 |
| A2. Asian - Pakistani | 108 | 273 | 88 | 352 | 2440 | 204 | 469 |
| A3. Asian - Bangladeshi | 163 | 118 | 34 | 239 | 4445 | 92 | 677 |
| A4. Asian - Chinese | 184 | 232 | 253 | 366 | 1427 | 247 | 204 |
| A9. Any other Asian background | 401 | 404 | 372 | 910 | 2567 | 365 | 562 |
| B1. Black Caribbean | 303 | 307 | 388 | 442 | 3089 | 253 | 1340 |
| B2. Black African | 1889 | 747 | 865 | 1986 | 12974 | 595 | 2153 |
| B9. Any other Black background | 389 | 146 | 239 | 362 | 2390 | 176 | 660 |
| M1. White & Black Caribbean | 353 | 576 | 660 | 679 | 3517 | 523 | 1325 |
| M2. White & Black African | 257 | 213 | 260 | 389 | 1379 | 202 | 419 |
| M3. White & Asian | 324 | 499 | 506 | 586 | 1696 | 531 | 507 |
| M9. Any other mixed background | 364 | 429 | 428 | 508 | 2083 | 491 | 598 |
| NS. Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O2. Arab | 52 | 59 | 58 | 181 | 587 | 51 | 48 |
| O9. Any other ethnic group | 729 | 365 | 381 | 887 | 3345 | 322 | 604 |
| W1. White British | 56697 | 78822 | 84901 | 87082 | 152521 | 88172 | 60601 |
| W2. White Irish | 686 | 666 | 673 | 686 | 2478 | 736 | 553 |
| W3. Gypsy or Irish Traveller | 72 | 66 | 45 | 154 | 252 | 26 | 96 |
| W9. Any other white background | 11754 | 5001 | 4221 | 7459 | 33672 | 3390 | 8978 |