Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.

| Year and Month | Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|---|
| 2026-07 | 222 | 67 | 30.2% | 151 | 68.0% |
| 2026-06 | 194 | 55 | 28.4% | 124 | 63.9% |
| 2026-05 | 246 | 77 | 31.3% | 167 | 67.9% |
| 2026-04 | 251 | 74 | 29.5% | 177 | 70.5% |
| 2026-03 | 213 | 77 | 36.2% | 128 | 60.1% |
| 2026-02 | 182 | 52 | 28.6% | 126 | 69.2% |
| 2026-01 | 221 | 67 | 30.3% | 139 | 62.9% |
| 2025-12 | 231 | 70 | 30.3% | 152 | 65.8% |
| 2025-11 | 188 | 53 | 28.2% | 123 | 65.4% |
| 2025-10 | 239 | 65 | 27.2% | 166 | 69.5% |
| 2025-09 | 275 | 92 | 33.5% | 179 | 65.1% |
| 2025-08 | 304 | 108 | 35.5% | 186 | 61.2% |
| 2025-07 | 352 | 100 | 28.4% | 242 | 68.8% |
| 2025-06 | 306 | 113 | 36.9% | 187 | 61.1% |
| 2025-05 | 280 | 94 | 33.6% | 171 | 61.1% |
| 2025-04 | 257 | 94 | 36.6% | 162 | 63.0% |
| 2025-03 | 261 | 90 | 34.5% | 163 | 62.5% |
| 2025-02 | 261 | 74 | 28.4% | 172 | 65.9% |
| 2025-01 | 274 | 85 | 31.0% | 181 | 66.1% |
| 2024-12 | 249 | 82 | 32.9% | 153 | 61.4% |
| 2024-11 | 295 | 85 | 28.8% | 200 | 67.8% |
| 2024-10 | 324 | 95 | 29.3% | 221 | 68.2% |
| 2024-09 | 346 | 126 | 36.4% | 214 | 61.8% |
| 2024-08 | 305 | 106 | 34.8% | 191 | 62.6% |
| Volume of Stop Searches | Object Found | Find-Rate | NFA Searches | NFA Rate |
|---|---|---|---|---|
| 6276 | 2,001 | 31.9% | 4,075 | 64.9% |

| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 222 | 0.3 | 67 | 30.2% | 68.0% |
| Northampton | 74 | 0.3 | 15 | 20.3% | 74.3% |
| Wellingborough | 68 | 0.8 | 23 | 33.8% | 64.7% |
| Kettering | 27 | 0.3 | 9 | 33.3% | 66.7% |
| East Northants | 25 | 0.3 | 9 | 36.0% | 68.0% |
| Corby | 13 | 0.2 | 7 | 53.8% | 53.8% |
| Other | 8 | - | 1 | 12.5% | 87.5% |
| Daventry | 4 | 0.0 | 1 | 25.0% | 75.0% |
| South Northants | 3 | 0.0 | 2 | 66.7% | 0.0% |
| District | Volume of Stop Searches | Rate (per 1000 Pop) | Object Found | Find-Rate | NFA Rate |
|---|---|---|---|---|---|
| Totals | 6276 | 8.0 | 2,001 | 31.9% | 64.9% |
| Northampton | 2678 | 11.2 | 819 | 30.6% | 65.5% |
| Kettering | 1108 | 10.5 | 367 | 33.1% | 65.4% |
| Wellingborough | 878 | 10.6 | 301 | 34.3% | 63.4% |
| Corby | 583 | 7.7 | 196 | 33.6% | 62.4% |
| East Northants | 395 | 4.2 | 130 | 32.9% | 67.1% |
| Daventry | 284 | 3.2 | 97 | 34.2% | 62.0% |
| Other | 200 | - | 50 | 25.0% | 66.0% |
| South Northants | 153 | 1.6 | 41 | 26.8% | 69.3% |
| - | 2 | - | 1 | 50.0% | 50.0% |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 141 |
| Other | 36 |
| Weapon | 31 |
| Offence | 14 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 60 |
| Controlled drugs - PWITS | 36 |
| Offensive weapons (blades, sharp points) | 27 |
| Controlled drugs - Possession | 24 |
| Drugs - other controlled drugs | 18 |
| Stolen article(s) | 10 |
| Anything relevant to the commission of the offence | 4 |
| Cash/recoverable property, Evidence relating to an offence | 3 |
| Psychoactive substances | 3 |
| Anything relevant to the commission of the offence, Going equipped | 2 |
| Article(s) made, adapted or intended for use in theft | 2 |
| Controlled drugs - PWITS, Controlled drugs - Possession | 2 |
| Evidence relating to an offence | 2 |
| Evidence relating to an offence, Prohibited article(s) | 2 |
| Firearms | 2 |
| Going equipped | 2 |
| Offensive weapons (dangerous instruments) | 2 |
| Anything relevant to the commission of the offence, Evidence relating to an offence, Controlled drugs - Possession | 1 |
| Article(s) stolen, made or adapted for use in offence, Going equipped | 1 |
| Article(s) used to threaten or harm anyone, Possession of item or substance causing harm to self or another | 1 |
| Bladed article, Offensive weapons (blades, sharp points) | 1 |
| Bladed article, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Bladed article, Stolen article(s) | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Bladed article | 1 |
| Controlled drugs - Possession, Drugs - other controlled drugs | 1 |
| Drugs - other controlled drugs, Controlled drugs - PWITS | 1 |
| Drugs - other controlled drugs, Controlled drugs - PWITS, Controlled drugs - Possession | 1 |
| Drugs - other controlled drugs, Firearms, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Going equipped, Article(s) made, adapted or intended for use in theft, Article(s) made, adapted or intended for use in criminal damage | 1 |
| Going equipped, Evidence relating to an offence | 1 |
| N/A | 1 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments, Prohibited article(s) | 1 |
| Offensive weapons (blades, sharp points), Prohibited article(s) | 1 |
| Prohibited article(s) | 1 |
| Prohibited article(s), Offensive weapons (blades, sharp points) or dangerous instruments, Going equipped | 1 |
| Traffic related | 1 |
| REASON FOR SEARCH GROUP | Volume of Stop Searches |
|---|---|
| Drugs | 4064 |
| Weapon | 1160 |
| Offence | 789 |
| Other | 263 |
| REASON FOR SEARCH | Volume of Stop Searches |
|---|---|
| Controlled drugs - Cannabis | 2056 |
| Drugs - other controlled drugs | 1568 |
| Offensive weapons (blades, sharp points) | 767 |
| Article(s) made, adapted or intended for use in theft | 315 |
| Stolen article(s) | 279 |
| Controlled drugs - PWITS | 244 |
| Offensive weapons (dangerous instruments) | 235 |
| Controlled drugs - Possession | 170 |
| Going equipped | 122 |
| Firearms | 81 |
| Article(s) used to threaten or harm anyone | 69 |
| Article(s) made, adapted or intended for use in criminal damage | 38 |
| Anything relevant to the commission of the offence | 26 |
| Evidence of offences under the Act | 24 |
| Fireworks | 24 |
| Other | 18 |
| Cash/recoverable property | 16 |
| Psychoactive substances | 16 |
| Controlled drugs - Possession, Controlled drugs - PWITS | 13 |
| Prohibited article(s) | 11 |
| Article(s) stolen, made or adapted for use in offence | 8 |
| N/A | 7 |
| Controlled drugs - PWITS, Controlled drugs - Possession | 6 |
| Aerodrome related offence | 5 |
| Article(s) made, adapted or intended for use in theft, Stolen article(s) | 5 |
| Evidence relating to an offence | 5 |
| Going equipped, Stolen article(s) | 5 |
| Traffic related | 5 |
| Alcohol and tobacco | 4 |
| Anything relevant to the commission of the offence, Going equipped | 4 |
| Article(s) made, adapted or intended for use in fraud | 4 |
| Bladed article, Offensive weapons (blades, sharp points) | 4 |
| Evidence relating to an offence, Going equipped, Stolen article(s) | 4 |
| Objects used to cause injury | 4 |
| Article(s) containing corrosive substances | 3 |
| Article(s) used to threaten or harm anyone, Bladed article | 3 |
| Cash/recoverable property, Evidence relating to an offence | 3 |
| Cash/recoverable property, Stolen article(s) | 3 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Drugs - other controlled drugs | 3 |
| Controlled drugs - Possession, Drugs - other controlled drugs | 3 |
| Intoxicating liquor | 3 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 3 |
| Sus crime/disorder/ASB | 3 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft | 2 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Going equipped | 2 |
| Anything relevant to the commission of the offence, Controlled drugs - Possession | 2 |
| Anything relevant to the commission of the offence, Stolen article(s) | 2 |
| Anything which may constitute evidence they are a terrorist | 2 |
| Article(s) made, adapted or intended for use in theft, Article(s) stolen, made or adapted for use in offence, Stolen article(s) | 2 |
| Bladed article, Offensive weapons (blades, sharp points) or dangerous instruments | 2 |
| Bladed article, Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments | 2 |
| Drugs - other controlled drugs, Alcohol | 2 |
| Drugs - other controlled drugs, Controlled drugs - PWITS | 2 |
| Evidence relating to an offence, Prohibited article(s) | 2 |
| Goods on which duty has not been paid | 2 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points) | 2 |
| Public order | 2 |
| Warrant/bail check, Controlled drugs - Possession, Controlled drugs - PWITS | 2 |
| Alcohol | 1 |
| Anything relevant to the commission of the offence, Article(s) made, adapted or intended for use in theft, Evidence relating to an offence | 1 |
| Anything relevant to the commission of the offence, Bladed article | 1 |
| Anything relevant to the commission of the offence, Cash/recoverable property, Stolen article(s) | 1 |
| Anything relevant to the commission of the offence, Drugs - other controlled drugs | 1 |
| Anything relevant to the commission of the offence, Evidence relating to an offence, Controlled drugs - Possession | 1 |
| Anything used in commission of waste operation offence | 1 |
| Article(s) made, adapted or intended for use in criminal damage, Article(s) made, adapted or intended for use in theft, Going equipped | 1 |
| Article(s) made, adapted or intended for use in theft, Article(s) made, adapted or intended for use in criminal damage | 1 |
| Article(s) made, adapted or intended for use in theft, Article(s) stolen, made or adapted for use in offence | 1 |
| Article(s) made, adapted or intended for use in theft, Going equipped | 1 |
| Article(s) made, adapted or intended for use in theft, Prohibited article(s), Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence, Anything relevant to the commission of the offence, Stolen article(s) | 1 |
| Article(s) stolen, made or adapted for use in offence, Article(s) made, adapted or intended for use in theft | 1 |
| Article(s) stolen, made or adapted for use in offence, Going equipped | 1 |
| Article(s) used to threaten or harm anyone, Offensive weapons (blades, sharp points) | 1 |
| Article(s) used to threaten or harm anyone, Possession of item or substance causing harm to self or another | 1 |
| Bladed article, Firearms | 1 |
| Bladed article, Objects used to cause injury | 1 |
| Bladed article, Possession of item or substance causing harm to self or another | 1 |
| Bladed article, Stolen article(s) | 1 |
| Bladed article, Stolen article(s), Prohibited article(s) | 1 |
| Cash/recoverable property, Controlled drugs - PWITS | 1 |
| Cash/recoverable property, Going equipped, Stolen article(s) | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Bladed article | 1 |
| Controlled drugs - Possession, Controlled drugs - PWITS, Warrant/bail check | 1 |
| Controlled drugs - PWITS, Controlled drugs - Possession, Drugs - other controlled drugs | 1 |
| Drugs - other controlled drugs, Controlled drugs - Possession | 1 |
| Drugs - other controlled drugs, Controlled drugs - PWITS, Controlled drugs - Possession | 1 |
| Drugs - other controlled drugs, Firearms, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Drugs - other controlled drugs, Going equipped, Stolen article(s) | 1 |
| Drugs - other controlled drugs, Psychoactive substances | 1 |
| Evidence of locking on under s1 POA 2023 | 1 |
| Evidence of offences under the Act, Drugs - other controlled drugs | 1 |
| Evidence of wildlife offences | 1 |
| Evidence relating to an offence, Stolen article(s) | 1 |
| Firearms, Bladed article | 1 |
| Firearms, Offensive weapons (blades, sharp points) or dangerous instruments | 1 |
| Going equipped, Article(s) made, adapted or intended for use in theft, Article(s) made, adapted or intended for use in criminal damage | 1 |
| Going equipped, Evidence relating to an offence | 1 |
| Going equipped, Evidence relating to an offence, Anything relevant to the commission of the offence | 1 |
| Objects used to cause injury, Bladed article | 1 |
| Offensive weapons (blades, sharp points) or dangerous instruments, Offensive weapons (blades, sharp points), Firearms | 1 |
| Offensive weapons (blades, sharp points), Objects used to cause injury, Possession of item or substance causing harm to self or another | 1 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments, Objects used to cause injury | 1 |
| Offensive weapons (blades, sharp points), Offensive weapons (blades, sharp points) or dangerous instruments, Prohibited article(s) | 1 |
| Offensive weapons (blades, sharp points), Prohibited article(s) | 1 |
| Offensive weapons (blades, sharp points), Stolen article(s) | 1 |
| Possession of item or substance causing harm to self or another | 1 |
| Possession of item or substance causing harm to self or another, Bladed article | 1 |
| Prohibited article(s), Offensive weapons (blades, sharp points) or dangerous instruments, Going equipped | 1 |
| Prohibited article(s), Stolen article(s) | 1 |
| Stolen article(s), Anything relevant to the commission of the offence | 1 |
| Stolen article(s), Article(s) stolen, made or adapted for use in offence | 1 |
| Stolen article(s), Bladed article | 1 |
| Stolen article(s), Going equipped | 1 |
| Traffic related, Going equipped | 1 |
July 2026

Last 24 months

July 2026


July 2026

Last 24 months

July 2026
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 133 |
| B2. Black African inc Black British | 18 |
| NS. Not stated | 13 |
| W9. Any other white background | 13 |
| B1. Black Caribbean inc Black British | 10 |
| B9. Any other Black background | 8 |
| M1. Mixed White & Black Caribbean | 7 |
| M9. Any other mixed | 5 |
| A1. Asian Indian inc Asian British | 3 |
| A9. Any other Asian background | 3 |
| O2. Arab | 2 |
| A2. Asian Pakistani inc Asian British | 1 |
| A3. Asian Bangladeshi inc Asian British | 1 |
| M2. Mixed White & Black African | 1 |
| O9. Any other | 1 |
| W2. White Irish | 1 |
| W3. White Gypsy or Irish Traveller | 1 |
| W4. White Roma | 1 |

Last 24 months
| Self Defined Ethnicity | Volume of Stop Searches |
|---|---|
| W1. White British | 3536 |
| NS. Not stated | 668 |
| W9. Any other white background | 647 |
| B2. Black African inc Black British | 370 |
| B1. Black Caribbean inc Black British | 207 |
| B9. Any other Black background | 177 |
| M1. Mixed White & Black Caribbean | 125 |
| M9. Any other mixed | 116 |
| A9. Any other Asian background | 87 |
| A1. Asian Indian inc Asian British | 56 |
| A3. Asian Bangladeshi inc Asian British | 47 |
| O9. Any other | 47 |
| M2. Mixed White & Black African | 44 |
| W2. White Irish | 44 |
| A2. Asian Pakistani inc Asian British | 41 |
| W3. White Gypsy or Irish Traveller | 20 |
| O2. Arab | 17 |
| M3. Mixed White & Asian | 16 |
| A4. Asian Chinese inc Asian British | 6 |
| W4. White Roma | 3 |

July 2026

Last 24 months

Relative Rate Index = how much more or less likely each Self Defined Ethnicity Group has been the subject of Stop and Search compared with the White British Population
5+1 W Comparator

5 + 1 W1 Comparator

18 + 1 W Comparator

18 + 1 W1 Comparator

| Self defined Ethnicity (Census) | Corby | Daventry | East Northants | Kettering | Northampton | South Northants | Wellingborough |
| Totals | 75580 | 89810 | 95017 | 105795 | 238715 | 97293 | 83093 |
| A1. Asian - Indian | 855 | 887 | 645 | 2527 | 7853 | 917 | 3299 |
| A2. Asian - Pakistani | 108 | 273 | 88 | 352 | 2440 | 204 | 469 |
| A3. Asian - Bangladeshi | 163 | 118 | 34 | 239 | 4445 | 92 | 677 |
| A4. Asian - Chinese | 184 | 232 | 253 | 366 | 1427 | 247 | 204 |
| A9. Any other Asian background | 401 | 404 | 372 | 910 | 2567 | 365 | 562 |
| B1. Black Caribbean | 303 | 307 | 388 | 442 | 3089 | 253 | 1340 |
| B2. Black African | 1889 | 747 | 865 | 1986 | 12974 | 595 | 2153 |
| B9. Any other Black background | 389 | 146 | 239 | 362 | 2390 | 176 | 660 |
| M1. White & Black Caribbean | 353 | 576 | 660 | 679 | 3517 | 523 | 1325 |
| M2. White & Black African | 257 | 213 | 260 | 389 | 1379 | 202 | 419 |
| M3. White & Asian | 324 | 499 | 506 | 586 | 1696 | 531 | 507 |
| M9. Any other mixed background | 364 | 429 | 428 | 508 | 2083 | 491 | 598 |
| NS. Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O2. Arab | 52 | 59 | 58 | 181 | 587 | 51 | 48 |
| O9. Any other ethnic group | 729 | 365 | 381 | 887 | 3345 | 322 | 604 |
| W1. White British | 56697 | 78822 | 84901 | 87082 | 152521 | 88172 | 60601 |
| W2. White Irish | 686 | 666 | 673 | 686 | 2478 | 736 | 553 |
| W3. Gypsy or Irish Traveller | 72 | 66 | 45 | 154 | 252 | 26 | 96 |
| W9. Any other white background | 11754 | 5001 | 4221 | 7459 | 33672 | 3390 | 8978 |