Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Previous months' business interests can be found in the publication scheme.
Business Type | Chief Officers | Community Support | Police Officers | Other Police Staff | Special Constables |
---|---|---|---|---|---|
Agriculture | 2 | 1 | |||
Animal Breeder | 1 | ||||
Armed forces/volunteer | 8 | 1 | |||
Business owner/partner | 1 | 14 | 10 | 1 | |
Career Break | 6 | ||||
Casual part time work | 1 | 3 | 40 | 31 | |
Catalogue distribution | 1 | ||||
Catering | 1 | 5 | 2 | ||
Charity work | 12 | 7 | |||
Committee member/secretary | 1 | 8 | 17 | ||
Computers/I.T. | 4 | 1 | |||
Construction/renovation | 10 | ||||
Consultancy | 7 | ||||
Councillor | 1 | 3 | |||
Counsellor | 3 | 1 | |||
Director of company | 7 | 6 | |||
Distribution | 1 | ||||
Dog Grooming | 1 | 1 | |||
Driver | 2 | 3 | |||
Electrican | 1 | ||||
Environmental Services | 1 | ||||
Family business | 1 | 11 | 3 | ||
Firearms Supplier/Dealer/Trainer | 1 | ||||
First aid trainer | 2 | ||||
Foster Carer | 1 | ||||
Freelance work art and design | 1 | 8 | 6 | ||
Gardener | 4 | ||||
Health and beauty treatment/sales | 1 | 8 | 5 | ||
Investment | 1 | ||||
Lecturer | 1 | ||||
Medical | 1 | 1 | |||
Musician | 4 | ||||
Nursing/care | |||||
Photographer/video media | 8 | 5 | |||
Program/course - tutor/teacher | 3 | 1 | |||
Rent and lease property | 3 | 67 | 35 | ||
Retail | 1 | 1 | |||
Sales | 1 | 15 | 7 | ||
School governor/committee | 9 | 4 | |||
Skills assessor | 1 | 2 | |||
Social Media | 1 | 2 | |||
Sport/leisure | 1 | 48 | 10 | ||
Supply teacher | 1 | ||||
Volunteer | 2 | 50 | 37 | 2 | |
Writer | 1 | 5 |
Further information can be found in the downloads below