Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Business Type | Chief Officers | Community Support | Police Officers | Other Police Staff | Special Constables |
---|---|---|---|---|---|
Agriculture | 1 | ||||
Armed forces/volunteer | 8 | 4 | |||
Business owner/partner | 1 | 10 | 4 | ||
Career break | 5 | ||||
Casual part time work | 3 | 37 | 30 | ||
Catalogue distribution | 1 | 1 | |||
Catering | 1 | 6 | 3 | ||
Charity work | 12 | 6 | |||
Child minder | 1 | ||||
Committee member/secretary | 8 | 16 | |||
Computers/I.T. | 3 | 1 | |||
Construction/renovation | 8 | 1 | |||
Consultancy | 1 | 2 | |||
Councillor | 1 | 3 | 2 | ||
Counsellor | 2 | 1 | |||
Director of company | 6 | 5 | |||
Distribution | 1 | ||||
Driver | 2 | 1 | |||
Driving instructor | 1 | ||||
Electrician | 1 | ||||
Environmental services | 1 | ||||
Family business | 1 | 7 | 1 | ||
Firearms supplier/dealer/trainer | 1 | ||||
First aid trainer | 1 | ||||
Freelance work art and design | 2 | 5 | 3 | ||
Gardener | 4 | ||||
Health and beauty treatment/sales | 2 | 7 | 6 | ||
Investment | 1 | ||||
Lecturer | 1 | ||||
Medical | 1 | ||||
Musician | 1 | 4 | |||
Nursing/care | 2 | 3 | |||
Photographer/video media | 7 | 2 | |||
Plumber | 1 | ||||
Program/course - tutor/teacher | 4 | 1 | |||
Rent and lease property | 2 | 71 | 23 | ||
Retail | 1 | 1 | |||
Sales | 1 | 16 | 8 | ||
School governor/committee | 8 | 6 | |||
Skills assessor | 1 | 1 | |||
Sport/leisure | 1 | 44 | 5 | ||
Volunteer | 2 | 38 | 37 | ||
Writer | 1 | 3 |
You can find the PDF versions of this document below.